ApexP3 | ApexP5 | |
Specifications |
||
Minimum Size Detection | 0.3 μm | 0.5 μm |
Standard 2 channel sizes | 0.3, 0.5, μm | 0.5, 5.0 μm |
Optional 4 channel sizes | 0.3, 0.5, 1.0, 5.0 μm | 0.5, 1.0, 5.0, 10.0 μm |
Additional Available sizes | 0.3, 0.5, 0.7, 1.0, 3.0, 5.0 μm | 0.5, 0.7, 1.0, 3.0, 5.0, 7.0, 10.0 μm |
Flow Rate | 1 CFM (28.3 LPM) | |
Communication | Ethernet or Serial | |
Modbus Protocols | TCP or RTU or ASCII | |
Ports | Ethernet, RS485 (RJ-45), USB | |
Touch Screen Display | 5.7 inch color touch screen | |
Data Storage Records | 3000 | |
Location Labels | 200 | |
Self Diagnostics | Yes | |
Web Browser | Yes | |
Audible Alarm | Yes | |
Reports | ISO 14644-1, EU GMP Annex 1, FS-209E | |
Secure Data Transfer | Designed to meet 21 CFR Part 11 compliance | |
Languages | English, Spanish, German, French, Italian, Russian, Simplified Chinese, Japanese, Korean | |
Dimensions | 9.00 x 6.69 x 8.46" (22.86 x 16.99 x 21.48 cm) | |
Weight | 10.9 lbs (4.76 kg) | |
Enclosure | 304 Stainless Steel | |
Power | 24 VDC, 5 amp max draw | |
Battery | 4 hrs nominal, 3 hrs continuous | |
Vacuum Source | PID Controlled Vacuum Pump | |
Air Sample Output | Internally filtered to HEPA standard (>99.97% @ 0.3μm) | |
Sample Count Modes | Automatic, Manual, Beep, Concentration | |
Calibration | Designed for ISO 21501-‐4 compliane, annual calibration | |
Light Source | Laser Diode | |
Zero Count Level | <1 count /5 minutes per ISO 21501-4 | |
Concentration Limits | 500,000 particles/ft3 (17,150,000/m3) @ 5% coincidence loss suitable for ISO classes 1-8 cleanrooms | |
Counting Efficiency | 50% @ minimum channel size 100% for particles >1.5 X - 2 X first channel particle size | |
Options |
||
Software | LMS Express, LMS Express RT, LMS Pharma | |
Printer | USB Printer |
SERVICE & CALIBRATION