2016 | 3016 | 5016 | 3016 IAQ | |
Specifications |
||||
Size Range | 0.2 - 2.0 μm | 0.3 - 25.0 μm | 0.5 - 25.0 μm | 0.3 - 10.0 μm |
Channel Sizes | 0.2, 0.3, 0.5, 0.7, 1.0, 2.0 μm | Standard: 0.3, 0.5, 0.7, 1.0, 2.0, 5.0 μm Standard: 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 μm Standard: 0.3, 0.5, 0.7, 1.0, 2.5, 5.0 μm Standard: 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm Optional: 0.5, 1.0, 3.0, 5.0, 10.0, 25.0 μm |
Standard: 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm Optional: 0.5, 1.0, 3.0, 5.0, 10.0, 25.0 μm (specify 3 channels at time of order) |
0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm |
Counting Efficiency | 50% @ 0.2 μm; 100% for particles > 0.45 μm (per ISO 21501-4) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per ISO 21501-4) | 50% @ 0.5 μm; 100% for particles > 0.75 μm (per ISO 21501-4) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per ISO 21501-4) |
Flow Rate | 0.1 CFM (2.83 LPM) | |||
Laser Source | Extreme Life Laser Diode with >20 Years MTTF | |||
Zero Count Level | <1 count / 5 minutes (per ISO 21501-4) | |||
Concentration Limits | 8,000,000 particles / ft³ @ 10% coincidence loss | |||
Calibration | Meets ISO 21501-4 calibration using NIST traceable PSL spheres, DMA and condensation Particle Counter | |||
Count Modes | Automatic, Manual, Beep, Concentration, Cumulative/Differential | |||
Data Storage | 3,000 sample records, rotating buffer (includes particle and environmental data, location and time) | |||
Communication Modes | RS-232 via RJ-45 to a PC or an Optional Printer | |||
Supporting Software | LMS Express, LMS Express RT, LMS Pharma, LMS Pro | |||
Environmental Sensors | Temperature/relative humidity probe: 0-150°F (-17.8 to 65.6°C) ±1.8°F @ 77°F, 0-100% ± 5% @ 33% | |||
Touch Screen Display | 3.5" (8.89 cm), color TFT | |||
Reports | FS-209E, ISO-14644-1 (1999, 2015) & EU GMP | |||
Alarms | Internal, adjustable alarm buzzer. Alarms on counts. Low battery or sensor failure. | |||
Sample Inlet | Isokinetic Sampling Probe | |||
Sample Output | Internally filtered to HEPA standards (>99.97% @ 0.3 um) | |||
Vacuum Source | Internal pump, automatic flow control | |||
Enclosure | High impact injection molded plastic | |||
Power | External power supply: 12VDC, 1.25A | |||
Battery | Li-Ion, removable & rechargeable | |||
Dimensions | 8.75" (L) x 5.0" (W) x 2.5" (H) (22.23 x 12.7 x 6.35 cm) | |||
Weight | 2.2 lb (1 kg) | |||
Languages | English (U.S.), Deutsch, Espanol, Italiano, Français, Russian, Japanese, Korean and Chinese. | |||
Environmental Conditions |
||||
Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing | |||
Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing |
Lighthouse’s Handheld Particle Counters are feature-rich instruments that are ideal for spot-checking inside of your critical environments or Indoor Air Quality applications. With its compact size and weight along with its sleek handle, you can utilize this unit with ease. These units provide immediate results that allow you to proactively monitor your environment. Particle count data is truly at your fingertips.
SERVICE & CALIBRATION