1104LD | 2012 | 3012 | 5012 | 3102 | 5102 | 2014 | 3014 | 5014 | 3104 | 5104 | 5102V | 5104V | |
Specifications |
|||||||||||||
Size Range | 0.10 - 1.0 μm | 0.2 - 2μm | 0.3 - 25μm | 0.5 - 25μm | 0.3 - 25μm | 0.5 - 25μm | 0.2 - 2μm | 0.3 - 25μm | 0.5 - 25μm | 0.3 - 25μm | 0.5 - 25μm | ||
Channel Sizes | Standard: 0.10, 0.15, 0.2, 0.25, 0.3, 0.5, 0.7, 1.0 μm | Standard: 0.2, 0.3μm Standard: 0.2, 0.5μm |
Standard: 0.3, 0.5μm Standard: 0.3, 1.0μm Standard: 0.3, 3.0μm |
Standard: 0.5, 5.0μm Standard: 0.5, 10.0μm |
Standard: 0.3, 0.5μm Standard: 0.3, 1.0μm Standard: 0.3, 3.0μm |
Standard: 0.5, 5.0μm Standard: 0.5, 10.0μm |
Standard: 0.2, 0.3μm Standard: 0.2, 0.5μm Optional: 0.2, 0.3, 0.5, 1.0μm Optional: 0.2, 0.3, 0.5, 2.0μm |
Standard: 0.3, 0.5μm Standard: 0.3, 1.0μm Standard: 0.3, 3.0μm Optional: 0.3, 0.5, 1.0, 5.0μm |
Standard: 0.5, 5.0μm Optional: 0.5, 1.0, 5.0, 10.0μm Optional: 0.5, 5.0, 10.0, 25.0μm |
Standard: 0.3, 0.5μm Optional: 0.3, 0.5, 0.7, 1.0μm; 0.3, 0.5, 1.0, 5.0μm; Optional: 0.3, 0.5, 5.0, 10.0μm |
Standard: 0.5, 5.0μm; 0.5, 10.0μm Optional: 0.5, 1.0, 5.0, 10.0μm; 0.5, 5.0, 10.0, 25.0μm |
Standard: 0.5, 5.0μm; Optional: 0.5, 10.0; 0.5, 25.0 μm |
Standard: 0.5, 5.0 µm Optional 4 Channels: 0.5, 1.0, 5.0, 25.0 µm |
Counting Efficiency | 50% @ 0.1 μm; 100% for particles > 0.15 μm (per JIS) | 50% @ 0.2μm; 100% for particles > 0.3μm (per JIS) | 50% @ 0.3μm; 100% for particles > 0.45μm (per JIS) | 50% @ 0.5μm; 100% for particles > 0.75μm (per JIS) | 50% @ 0.3μm; 100% for particles > 0.45μm (per JIS) | 50% @ 0.5μm; 100% for particles > 0.75μm (per JIS) | 50% @ 0.2μm; 100% for particles > 0.3μm (per ISO 21501-4) | 50% @ 0.3μm; 100% for particles > 0.45μm (per ISO 21501-4) | 50% @ 0.5μm; 100% for particles > 0.75μm (per ISO 21501-4) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per ISO 21501-4) | 50% @ 0.5 μm; 100% for particles > 0.75 μm (per ISO 21501-4) | ||
Flow Rate | 1.0 CFM (28.3 LPM) | 0.1 CFM (2.83 LPM) | 1.0 CFM (28.3 LPM) | 0.1 CFM (2.83 LPM) | 1.0 CFM (28.3 LPM) | ||||||||
Laser Source | Long Life Laser Diode | Laser Diode | |||||||||||
Zero Count Level | <1 count / 5 minutes (per JIS) | < 1 count / 5 minutes (per ISO 21501-4) | |||||||||||
Concentration Limits | 500,000 Particles / ft3 (17,150,000 / m3) @ 5% Coincidence Loss, per ISO 21501-4 | 2,000,000 Particles / ft3 @ 5% Coincidence Loss | 500,000 Particles / ft3 @ 5% Coincidence Loss | ||||||||||
Calibration | NIST Traceable, per ISO 21501-4 | NIST Traceable | |||||||||||
Vacuum Requirements | External Vacuum required, nominal 1.0 CFM >18" (45.72 cm) of Hg | External Vacuum >18” (45.72 cm) of Hg | |||||||||||
Air Flow | - | Internally Monitored | Critical Orifice controlled | Internally Monitored | |||||||||
Communication Modes | RS 485 MODBUS | 4-20mA | RS-485 MODBUS | 4-20mA | RS-485/MODBUS | ||||||||
LED Indicators | Power, Flow, Service, Sampling | Power, Service | Power, Flow, Service, Sampling | Power, Service | Power, Flow, Service, Sampling | ||||||||
Data Storage | - | Rotating Buffer, 2000 Records | - | Rotating Buffer, 2000 Records | |||||||||
Supporting Software | Lighthouse Monitoring System, LMS Express, LMS Express RT, LMS Express RT Plus | Lighthouse Monitoring System | LMS XChange, Lighthouse Monitoring System; LMS Express; Express RT; LMSNet | ||||||||||
Environmental Sensors | - | (Optional) Temperature/Relative Humidity Probe 32 - 122F (0-50C)+/-1F (0.5C); 0 - 100% RH +/-2% | - | ||||||||||
External Alarm Output | - | Normally Open (NO), Dry-contact, Rated 0-60 VDC/VAC, 1 Amp | - | ||||||||||
Connector | Screw Terminal | RJ45 | Industrial RJ45 | ||||||||||
Enclosure | Stainless steel | 316L Stainless Steel, Wash Down Resistant | 316L Stainless Steel, Wash Down Resistant/Splash-Tight | ||||||||||
VHP Compatible | - | Yes | |||||||||||
Power | 24 VDC | ||||||||||||
Dimensions | 10.5” (w) x 7.65” (h) x 3.35” (d) [26.67 x 19.43 x 8.51 cm] | 1.7”(l) x 4.2”(w) x 2.5”(h) [4.3 x 10.7 x 6.3 cm] | 3.5"(l) x 4.2"(w) x 3.3"(h) [8.89 x 10.66 x 8.38 cm] | 1.7"(l) x 4.2"(w) x 3"(h) [4.3 x 10.7 x 7.6 cm] | 5.4” (l) x 4.6” (h) x 1.65” (d) [13.72 x 11.68 x 4.19 cm] | 4.2" (l) x 2.0" (w) x 3.7" (h) [10.7 x 5.08 x 9.398 cm] | |||||||
Weight | 7.0 lb (3.18 kg) | 0.78 lb (0.35 kg) | 0.97 lb (0.44 kg) | 2 lb (0.90 kg) | 0.97 lb (0.44 kg) | 17.3 oz (0.49 kg) | 15.6 oz (0.44 kg) | ||||||
Environmental Conditions |
|||||||||||||
Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing | ||||||||||||
Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing | ||||||||||||
Accessories |
|||||||||||||
Included | Operating Manual, Purge Filter, Power Supply, Power Cord | Operating Manual on CD | |||||||||||
Optional | Isokinetic Sampling Probe, Sample Tubing, Cabling | Printed Operating Manual; Isokinetic Sampling Probes; Vacuum Tubing; Sample Tubing; Data Cable; Purge Filter; Power Supply; High-Pressure Diffuser (not available for 2012); RS-232 Interface cable and adapter; USB to Serial Port Converter; REMOTE Mounting Bracket. | Printed Operating Manual; RS-485 Hub with Power Supply; RS-232 Communication Cable and Adapter; USB to Serial Port Converter; Network Adapter; Wireless Network Adapter; Isokinetic Sampling Probes; Vacuum Tubing; Sample Tubing; Data Cable; Purge Filter; Power Supply; Temperature/ Relative Humidity Probe; 8’ T/RH Probe Extension Cable; REMOTE Mounting Bracket; LMS XChange, LMS Express; Express RT, LMSNet software; RS-485 Communication Kit; High-Pressure Diffuser (not available for 2014) | Isokinetic Sampling Probe, Sample Tubing, Cabling, Purge Filter, RS-485 Hub |
SERVICE & CALIBRATION