1104LD | 2014 | 3014 | 5014 | 3104 | 5104 | 5104V | |||||||
Specifications |
|||||||||||||
Size Range | 0.10 - 1.0 μm | 0.2 - 2μm | 0.3 - 25μm | 0.5 - 25μm | 0.3 - 25μm | 0.5 - 25μm | |||||||
Channel Sizes | Standard: 0.10, 0.15, 0.2, 0.25, 0.3, 0.5, 0.7, 1.0 μm | Standard: 0.2, 0.3μm Standard: 0.2, 0.5μm Optional: 0.2, 0.3, 0.5, 1.0μm Optional: 0.2, 0.3, 0.5, 2.0μm |
Standard: 0.3, 0.5μm Standard: 0.3, 1.0μm Standard: 0.3, 3.0μm Optional: 0.3, 0.5, 1.0, 5.0μm |
Standard: 0.5, 5.0μm Optional: 0.5, 1.0, 5.0, 10.0μm Optional: 0.5, 5.0, 10.0, 25.0μm |
Standard: 0.3, 0.5μm Optional: 0.3, 0.5, 0.7, 1.0μm; 0.3, 0.5, 1.0, 5.0μm; Optional: 0.3, 0.5, 5.0, 10.0μm |
Standard: 0.5, 5.0μm; 0.5, 10.0μm Optional: 0.5, 1.0, 5.0, 10.0μm; 0.5, 5.0, 10.0, 25.0μm |
|||||||
Flow Rate | 1.0 CFM (28.3 LPM) | 0.1 CFM (2.83 LPM) | 1.0 CFM (28.3 LPM) | ||||||||||
Laser Source | Laser Diode | ||||||||||||
Zero Count Level | < 1 Count / 5 minutes (meets specifications of JIS B 9921 and reporting requirements of ISO 21501-4 Annex C) | ||||||||||||
Concentration Limits | 1,000,000 particles /ft3 (34,300,000/m3 ) @ 10% coincidence loss | 4,000,000 Particles/ft3@10% Coincidence loss suitable for ISO classes 1-8 cleanrooms | 1,000,000 Particles/ft3@10% Coincidence loss suitable for ISO classes 1-8 cleanrooms | ||||||||||
Calibration | NIST Traceable ISO 21501-4 Compliant and Accredited ISO 17025 | ||||||||||||
Vacuum Requirements | External Vacuum >18” (45.72 cm) of Hg | ||||||||||||
Air Flow | Internally Monitored | ||||||||||||
Communication Modes | Serial - 485 Modbus RJ45 | ||||||||||||
LED Indicators | Power, Flow, Service, Sampling | ||||||||||||
Data Storage | Rotating Buffer, 2000 Records | ||||||||||||
Supporting Software | LMS XChange, Lighthouse Monitoring System; LMS Express; Express RT; LMSNet | ||||||||||||
Environmental Sensors | - | (Optional) Temperature/Relative Humidity Probe 32 - 122F (0-50C)+/-1F (0.5C); 0 - 100% RH +/-2% | - | ||||||||||
Connector | RJ45 | Industrial RJ45 | |||||||||||
Power | 24 VDC | ||||||||||||
Dimensions | 10.5” (w) x 7.65” (h) x 3.35” (d) [26.67 x 19.43 x 8.51 cm] | 1.7”(l) x 4.2”(w) x 3”(h) [4.3 x 10.7 x 7.6 cm] | 1.7"(l) x 4.2"(w) x 3"(h) [4.3 x 10.7 x 7.6 cm] | 1.7”(l)x4.2”(w)x3”(h) [4.3x10.7x7.6cm] | 5.42” (l) x 2.14” (w) x 3.58” (h), [13.76 cm (l) x 5.43 cm (w) x 9.09 cm (h)] | ||||||||
Environmental Conditions |
|||||||||||||
Operating | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing | ||||||||||||
Storage | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing |
Our line of remotes were built directly from customer feedback and those “special” applications that our customers challenge us with every day. We built this for you, with you, and because of our customers. Join the movement.
Key Features:
Key Features:
Key Features:
Key Features:
Key Features:
Key Features:
Key Features:
Mail Listemize Kayıt Olun
Yeni çözümlerimiz ve webinarlarımızdan ve güncel teknik dokümanlardan ilk siz haberdar olun.
SERVİS & KALİBRASYON